Thursday Evening Series

Jubilee Yacht Club

Summer 2026

Race 7 - A Fleet - 9/10/2026

Start: A Fleet, Finishes: Finish time, Time: 1815, Distance: 4.4, Course: XD 2x
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Hafa Adai Shanabrook, Eliot 66 289 A J109 19:00:30 0:45:30 0:40:40
2 70.8 Pravda Kaye, Edward 42 45 A J111 18:59:34 0:44:34 0:41:29
3 55.7 Heat Wave Weisberg, Gary -20 12207 A MAT 1220 18:57:36 0:42:36 0:44:04
4 40.6 Ursa Workman, Dan 72 41485 A Express 37 19:05:14 0:50:14 0:44:57
5 25.6 Velox Grant/Jupp 69 51 A J109 19:05:08 0:50:08 0:45:04
6 10.5 Wild Thing Boyd, Dan 48 55157 A X4.3 Mk II 19:04:44 0:49:44 0:46:13

Race 7 - B Fleet - 9/10/2026

Start: B Fleet, Finishes: Finish time, Time: 1825, Distance: 4.4, Course: XD 2x
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Overacheiver Balich, Jason 120 116 B J80 19:12:59 0:47:59 0:39:11
2 75.1 Blind Faith Gibbs, Brian 120 1001 B J 80 19:14:25 0:49:25 0:40:37
3 62.1 Virgo Rabin, Dan 91 10 B Salona 33 19:13:19 0:48:19 0:41:39
4 49.2 Moondance Henry, Mike 147 20363 B Pearson 10M 19:18:16 0:53:16 0:42:29
5 36.3 Break Away Ray Mount 141 25152 B C&C 33 19:19:58 0:54:58 0:44:38
6 23.4 Blue Agave Filias, John 147 401 B J30 19:21:59 0:56:59 0:46:12
7 10.5 Remedy Welden, Bart 120 489 B J80 19:22:35 0:57:35 0:48:47
8 5.0 Freya Swensen, David 120 63321 B C&C 35-3   DNS  

Race 7 - C Fleet - 9/10/2026

Start: C Fleet, Finishes: Finish time, Time: 1830, Distance: 4.4, Course: XD 2x
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:26:58 0:56:58 0:44:12
2 52.8 Montauk Foye, Bill 168 491 C S2-7.9   RC  
3 43.0 Rasalhague Pawle, George 136 148 C Pearson 33 19:25:42 0:55:42 0:45:44
4 10.5 Senorita Samel, Jon 174 77 C Alerion 28 19:30:07 1:00:07 0:47:21
5 5.0 Maniac Poranski, Dan 168 311 C S2-7.9   DNS  

Race 7 - D Fleet - 9/10/2026

Start: D Fleet, Finishes: Finish time, Time: 1835, Distance: 2.2, Course: XD
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Warbonnet Abell, Josh 168 23626 D Evelyn 26 19:04:22 0:29:22 0:23:12
2 56.8 Al Fresco Pelsue, Thomas 177 20486 D Tartan 30 19:05:58 0:30:58 0:24:29
3 33.7 Petral Dooley, Tom 201 66 D Sabre 30 19:06:58 0:31:58 0:24:36
4 10.5 Puffin Johnson, Guy 147 6 D Pearson 10M 19:05:52 0:30:52 0:25:29

Race 7 - J105 Fleet - 9/10/2026

Start: J105 Fleet, Finishes: Finish time, Time: 1820, Distance: 4.4, Course: XD 2x
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Merlin Garrard, Charlie 90 635 J105 J105 19:06:02 0:46:02 0:39:26
2 70.8 Sirocco Hollis, Steve 90 51459 J105 J105 19:06:15 0:46:15 0:39:39
3 55.7 No Quarter Herbster/Johnson/Small 90 489 J105 J105 19:06:23 0:46:23 0:39:47
4 40.6 Brouhaha Dexter, Ric 90 345 J105 J105 19:07:57 0:47:57 0:41:21
5 25.6 Atalanta Galligan, Martin 90 51178 J105 J105 19:08:03 0:48:03 0:41:27
6 10.5 Air Express Goldberg, Steve 90 485 J105 J105 19:09:41 0:49:41 0:43:05

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.38.02
www.sailwave.com